A Ramsey(s,t;n,e)-graph is a graph with n vertices, e edges, no clique of size s and no independent set of size t. A Ramsey(s,t)-graph is a Ramsey(s,t,n)-graph for some n and e. Let e(s,t,n) denote the minimum number of edges in any graph on n vertices without cliques of size s and no independent sets of size t. A Ramsey(s,t;n,e)-graph is minimal if e = e(s,t,n).
Below we list all minimal Ramsey(3,k,n)-graphs for various k and n. See [1] for more information about how these graphs were obtained. Most of these minimal Ramsey graphs are also present in the searchable database and can be found by searching for the keywords 'minimal ramseygraph'.
For a good overview of the results and bounds of Ramsey numbers which are currently known, see Radziszowski's dynamic survey [2].
For a list of all Ramsey(3,≤6)-graphs, see Brendan McKay's page on Ramsey graphs.
The graph lists are currently only available in 'graph6' format. The larger files are compressed with gzip.
Vertices | No. of graphs |
---|---|
16 | 2 (20 edges) |
17 | 2 (25 edges) |
18 | 1 (30 edges) |
19 | 11 (37 edges) |
20 | 15 (44 edges) |
21 | 4 (51 edges) |
22 | 1 (60 edges) |
Vertices | No. of graphs |
---|---|
19 | 2 (25 edges) |
20 | 3 (30 edges) |
21 | 1 (35 edges) |
22 | 21 (42 edges) |
23 | 102 (49 edges) |
24 | 51 (56 edges) |
25 | 396 (65 edges) |
26 | 62 (73 edges) |
27 | 4 (85 edges) |
Vertices | No. of graphs |
---|---|
23 | 4 (35 edges) |
24 | 2 (40 edges) |
25 | 1 (46 edges) |
26 | 1 (52 edges) |
27 | 700 (61 edges) |
28 | 126 (68 edges) |
29 | 1342 (77 edges) |
30 | 1800 (86 edges) |
31 | 560 (95 edges) |
32 | 39 (104 edges) |
33 | 5 (118 edges) |
34 | 1 (129 edges) |
35 | 1 (140 edges) |
Vertices | No. of graphs |
---|---|
29 | 5 (58 edges) |
30 | 5084 (66 edges) |
31 | 2657 (73 edges) |
32 | 6592 (81 edges) |
33 | 57099 (90 edges) |
[1] J. Goedgebeur and S.P. Radziszowski, New computational upper bounds for Ramsey numbers R(3, k), Electronic Journal of Combinatorics, 20(1), 2013.
[2] S.P. Radziszowski, Small Ramsey Numbers, Electronic Journal of Combinatorics , Dynamic Survey 1, revision 13, 2011.